Category | Sub | GUI | Insurance | Bar Credit | Total |
---|---|---|---|---|---|
Full Member | 596 | 28 | 25 | 50 | 699 |
New Member | 450 | 28 | 25 | 50 | 553 |
Senior (65+) | 545 | 28 | 25 | 50 | 648 |
Senior (80+) | 294 | 28 | 25 | 50 | 397 |
Introduction to Golf | 420 | 28 | 25 | 50 | 523 |
Intermediate 1 (18-30) | 399 | 28 | 25 | 50 | 502 |
Intermediate 2 (31-40) | 520 | 28 | 25 | 50 | 623 |
Country | 325 | 28 | 50 | 403 | |
Distance (50kms) | 325 | 28 | 25 | 50 | 428 |
Pay and Play | 510 | 28 | 25 | 50 | 613 |
Get into Golf 1 | 150 | 25 | 175 | ||
Get into Golf 2 | 300 | 28 | 25 | 50 | 403 |
Junior 1 (Primary School) | 60 | 7 | 67 | ||
Junior 2 Secondary School) | 109 | 7 | 25 | 141 | |
Student (With Card) | 195 | 28 | 25 | 248 | |
Overseas | 225 | 28 | 25 | 50 | 328 |
Clergy | 459 | 28 | 25 | 50 | 562 |
New Member – First time member in this Club or a past member prior to 2020.
Introduction to Golf – First time to hold a GUI card.
Country – Currently a member of another Club.
Intermediate 1 – Must be born in the years between 1992 and 2004 incl.
Intermediate 2 – Must be born in the years between 1982 and 1991 incl.
Pay and Play – Will pay €4 extra competition fee.