| Category | Sub | GUI | Insurance | Bar Credit | Total |
|---|---|---|---|---|---|
| Full Member | 705 | 30 | 25 | 50 | 810 |
| New Member | 560 | 30 | 25 | 50 | 665 |
| Senior (65+) | 655 | 30 | 25 | 50 | 760 |
| Senior (80+) | 405 | 30 | 25 | 50 | 510 |
| Introduction to Golf | 560 | 30 | 25 | 50 | 665 |
| Intermediate 1 (18-23) | 305 | 30 | 25 | 0 | 360 |
| Intermediate 2 (24-29) | 530 | 30 | 25 | 50 | 635 |
| Intermediate 3 (30-34) | 630 | 30 | 25 | 50 | 735 |
| Secondary | 435 | 50 | 485 | ||
| Distance (50kms) | 435 | 30 | 25 | 50 | 540 |
| Distance (80kms) | 130 | 30 | 160 | ||
| Get into Golf 1 | 260 | 25 | 285 | ||
| Get into Golf 2 | 430 | 30 | 25 | 50 | 535 |
| Junior 1 (Primary School) | 102.50 | 7.50 | 110 | ||
| Junior 2 Secondary School) | 166.50 | 7.50 | 25 | 199 | |
| Overseas | 335 | 30 | 25 | 50 | 440 |
New Member – First time member in this Club or a past member prior to 2020.
Introduction to Golf – First time to hold a GUI card.
Country – Currently a member of another Club
Contact Micheal in office or Ritchie/Jimmy in Golf shop for more info .
Numerous payments accepted ,direct debit, go cardless payments monthly ,cash in shop or office or link in invoice which has been sent out.
056 7725136 Shop or Office
honseccallangc@gmail.com












